Extensive Coverage
Since the antenna is ertically elongated, it provides broad & extensive coverage.

DEDEUTSCH
ESESPAÑOL
FRFRANÇAIS
ITITALIANO
PLPOLSZCZYZNA
RUPУССКИЙ
TRTÜRK
UKENGLISHRFID Antenna
AN971
Wide band Circular Polarized RFID Antenna
Extensive Coverage
Since the antenna is ertically elongated, it provides broad & extensive coverage.
Accurate Scanning
Each antenna shows a polarization in LHCP/RHCP format, allowing for a more accurate and wide range of readings.
Specifications
| Polarization | LHCP / RHCP |
|---|---|
| Dimensions | 575 x 260 x 33.5mm 22.6 x 10.2 x 1.3in. |
| Weight | 1.9kg / 4.2lb |
| Frequency Range | 865MHz ~868MHz / 902 ~928MHz |
| 3db Beam Width | 70˚ |
| VSWR | 1.4 : 1 |
| Gain | 9 dBic |
| Front to Back Ratio | 20 dB |
| Axial Ratio | 1dB typical |
| Sealing | IP67 |
| Operating Temperatures | -25 °C to +70 °C / -13 F° to +158 F° |
| Storage Temperatures | -40 °C to +70 °C / -40 F° to +158 F° |
Resources